Current 2013 – 2014 Tuition Fees
| GRADE | YEARLY TOTAL | AUGUST 1 | NOVEMBER 1 | FEBRUARY 1 | MAY 1 |
| Nursery (3 full days) | $4,175.00 | $1,045.00 | $1,045.00 | $1,045.00 | $1,040.00 |
| Participating 1 Child – Nursery to 8 | $4,750.00 | $1,190.00 | $1,190.00 | $1,190.00 | $1,180.00 |
| Participating 2 Children – Nursery to 8 | $8,400.00 | $2,100.00 | $2,100.00 | $2,100.00 | $2,100.00 |
| Participating 3 Children – Nursery to 8 | $11,750.00 | $2,950.00 | $2,950.00 | $2,950.00 | $2,900.00 |
| Participating 4 children – Nursery to 8 | $12,150.00 | $3,050.00 | $3,050.00 | $3,050.00 | $3,000.00 |
| Each Additional Student N-8 | Add $200 per child | Add $200 per child | Add $200 per child | Add $200 per child | Add $200 per child |
| Non-Catholic/Non-Participating Per Student | $5,575.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,375.00 |
Please note:
- $30.00 bank fee for returned checks
- FAMILIES ENROLLED IN MONTHLY PLAN: A monthly tuition plan is available. Contact the tuition office for more information. Monthly payments will begin in August 2013 and end May 2014. Please note ADMISSION CARDS will only be distributed if the August and September (1st & 2nd) payments have been received. Late registrants (August/September) must pay the 1st and 2nd installments to receive ADMISSION CARDS.
- No Credit issued for tuition payment in full.
Schedule of Fees and Fundraising 2013-2014 dates due.
| AMOUNT | DUE | |
| Re-Registration Fee* | $150 per student* $200. per family* |
January 23 to February 8, 2013 |
| Registration Fee* | $150 per student* $200 per family* |
Begins February 26, 2013 |
| Material Fee* | $250.0 per student* | June 3, 2013 |
| Magazine Sale | $75.00 per family | Fall 2013 |
| Candy Sale | $100.00 per family | Fall 2013 |
| Walk-A-Thon | $100.00 per family | Spring 2014 |
*indicates non-refundable
You may be eligible for financial aid/tuition assistance. Applications are now available to apply on line at www.psas.org, using code BROOK. For further information or assistance, contact Mrs. Beattie at 718/429-5502 x 133.

